Schedules and Fares 2009EMAIL OR PHONE 907/957-1438 TO MAKE RESERVATIONS - CONTACT US Early Spring & Early Fall (May, late August Early September) offer wonderful photography and wildlife opportunities. It is also the best weather. In spring Brown and Black bears are on the beaches foraging on grasses and the whales are just arriving to their summer feeding grounds. August and September bring the the salmon to their spawning streams. Here you can see their life drama that nourish all living things from bears to wolves to birds to plants and tree's. Our whales and sea birds are very active now preparing for their migrations. These times are the Sea Wolf's crew favorite season for Adventure!. |
||||
|---|---|---|---|---|
ADVENTURE DATES |
ADVENTURE DESTINATION |
AVAILABILITY |
PRICE PER PERSON |
FULL BOAT CHARTER |
| 5/11-5/20 | 10 Day Lituya & Glacier Bay Adventure | Contact cloudridge.org for reservations | ||
| 5/24-5/29 | 6 Day Glacier Bay Adventure | 5 Staterooms Open : Contact Us | $ 3262.00 per person | |
| 5/31-6/5 | 6 Day Glacier Bay Adventure | Booked: Closed | ||
| 6/7-6/12 | 6 Day Glacier Bay Adventure | Booked: Closed | ||
| 6/14--6/19 | 6 Day Glacier Bay Adventure | 5 Staterooms Open: Contact Us | 3,850.00 per person | |
| 6/21-6/26 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 6/28-7/03 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 7/5-7/10 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 7/12-7/17 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 7/19-7/25 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 7/26-7/31 | 6 Day Glacier Bay Adventure | 4 Staterooms Open: Contact Us | 3,850.00 per person | |
| 8/02-8/8 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 8/09-8/14 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 8/16-8/21 | 6 Day Glacier Bay Adventure | Booked: Closed | 3,850.00 per person | |
| 8/23-8/28 | 6 Day Glacier Bay Adventure | 6 Staterooms Open: Contact Us | 3,850.00 per person | |
| 8/30-9/04 | 6 Day Glacier Bay Adventure | 6 Staterooms Open: Contact Us | 3,262.00 per person | |
| 9/1-9/19 | Great Bear Rain Forest Exploration | 6 Staterooms Open: Contact Us | 4,000.00 per person | |
9/23-9/28 |
6 Day Natural History Exploration |
Open: Contact Us |
2,800.00 per person | |
| 10/1-10/4 | Of Fog Larks and Sea Quail: Sea Birds at Risk in a Changing World |
350.00 per person | ||
| 10/6-10/31 | San Juan Island Natural History Kayaking & Hiking Plan your Custom Mothership Adventure |
Contact Mike Passo at Elakah - elakah.com | 350.00 per person | |
Notes:
• Full Boat Private Charter Rates can be obtained by calling 907/957-1438 or emailing
• Sea Wolf Adventures reserves the right to add a 5-10% fuel surcharge if the prices increase.
• Inclusive of MV Sea Wolf Adventure, all Gustavus taxes and National park permits
