Fares & Dates
TO BOOK YOUR EPIC ADVENTURE
Please contact us by E-mail seawolfoffice@gmail.com or 907-957-1438
2025/2026 SCHEDULE & FARES
Our 6-Day/5-Night Glacier Bay Adventure fares include:
- Sea Wolf stateroom, meals & snacks, beer & wine, naturalist guiding, kayaking, hiking.
- Transportation to the Gustavus airport upon disembarking.
- Returning Clients remember to ask for your repeat client discount
Our Inside Passage Adventures (everywhere but Glacier Bay) include
- Sea Wolf stateroom, meals & snacks, beer & wine, naturalist guiding, kayaking, hiking.
- Returning Clients remember to ask for your repeat client discount.
- NEW 2026 7-Day/6 Night Spring and Early Fall Adventures Petersburg to Juneau, Juneau to Sitka and Sitka to Glacier Bay and the reverse itinerary in the fall.
Custom Charter Adventures Imagine the fun of having the whole boat for a Family or Friends adventure! Booking early ensures you get the travel date you require.
April,May and June are generally our sunniest, warmest and driest months of the season. You will have long days to enjoy the amazing vistas of epic snow capped mountains. The whales are back and feeding hard , brown and black bears are fresh out of their den, searching for a mate and foraging on the beaches . But then the salmon start returning in July and a new feast begins as they migrate up streams to spawn. Every month brings amazing sights and adventure! Whales, bears and glaciers!
2024 Schedule & Fares. SOLD OUT
2025 Schedule & Fares
DATE | ADVENTURE | Fare per person Double occ | Availability | 4/14-4/23 | 10-Day /9-night Inside Passage Ketchikan-Misty Fjords-Juneau | 7,500.00 | 5 Staterooms |
---|---|---|---|
4/26-5/05 | 10-Day/9 night Inside Passage. Juneau to Glacier Bay | 7,500.00 | 4 Staterooms |
5/07-5/08 | Gustavus School Science Adventure | n/a | Booked |
5/11-5/16 | 6-Day/5-Night Glacier Bay Adventure | 6,000.00 | Booked |
5/18-5/23 | 6-Day/5-Night Glacier Bay Adventure | 6,000.00 | Booked |
5/25-5/30 | 6-Day/5-Night Glacier Bay Adventure | 6,000.00 | 5 Staterooms |
6/01-6/06 | 6-Day/5-Night Glacier Bay Adventure | 6,000.00 | 2 Staterooms |
6/08-6/13 | 6-Day/5-Night Glacier Bay Adventure | 6,000.00 | 2 Staterooms |
6/15-6/20 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 4 Staterooms |
6/22-6/27 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | Booked |
6/29-7/04 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 6 Staterooms |
7/06-7/11 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 2 Staterooms |
7/13-7/18 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | Booked |
7/20-7/25 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 6 Staterooms |
7/27-8/01 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 4 Staterooms |
8/03-8/08 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | Booked |
8/10-8/15 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 6 Staterooms |
8/17-8/22 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 6 Staterooms |
8/24-8/29 | 6-Day/5-Night Glacier Bay Adventure | $6,000.00 | 6 Staterooms |
9/02-9/11 | 10-Day/9-Night Inside Passage Glacier Bay-Juneau Adventure | 8,200.00 | 4 Staterooms |
9/14-9/23 | 10-Day /9-night Inside Passage Juneau-Petersburg Adventure | 8,200.00 | 5 Staterooms |
2026 Schedule & Fares
DATE | ADVENTURE | Fare per person Double occ | Availability | 04/19-04/25 | 7-Day/6-Night Petersburg to Juneau | 6,000 |
---|---|---|---|
04/27-05/03 | 7-Day/6-Night Juneau to Sitka | 6,000 | |
05/05-05/11 | 7-Day/6-Night Sitka to Glacier Bay | 6,000 | |
05/13-05/14 | Gustavus School | N/A | |
05/17-05/22 | 6-Day /5 night Glacier Bay | 6,200 | |
05/24-05/29 | 6-Day /5 night Glacier Bay | 6,200 | |
05/31-06/05 | 6-Day /5 night Glacier Bay | 6,200 | |
06/07-06/12 | 6-Day /5 night Glacier Bay | 6,200 | |
06/14-06/19 | 6-Day /5 night Glacier Bay | 6,200 | |
06/21-06/26 | 6-Day /5 night Glacier Bay | 6,200 | |
06/28-07/03 | 6-Day /5 night Glacier Bay | 6,200 | |
07/05-07/10 | 6-Day /5 night Glacier Bay | 6,200 | |
07/12-07/17 | 6-Day /5 night Glacier Bay | 6,200 | |
07/19-07/24 | 6-Day /5 night Glacier Bay | 6,200 | |
07/26-07/31 | 6-Day /5 night Glacier Bay | 6,200 | |
08/02-08/07 | 6-Day /5 night Glacier Bay | 6,200 | |
08/09-08/14 | 6-Day /5 night Glacier Bay | 6,200 | |
08/16-08/21 | 6-Day /5 night Glacier Bay | 6,200 | |
08/23-08/29 | 7-Day/6-Night Glacier Bay to Sitka | 7,000 | |
08/31-09/06 | 7-Day/6-Night Sitka - Juneau | 7,000 | |
09/08-09/14 | 7 -Day/6-Night Juneau-Petersburg | 7,000 | |
09/16-09/22 | 7 -Day/6-Night Petersburg-Petersburg | 7,000 |
BOOK
YOUR ADVENTURE NOW
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.